No Products in the Cart
Next day shipping on selected items!
Examined by GIA GRADUATE GEMOLOGIST, they comes with appraisal for $30.000.00.
ABOUT CHIVOR MINE:
- Chivor Emeralds are famous for their colour, which shines even more strongly when they are held in half-light.
- Crystals form Chivor are always longish and do not form clusters or aggregates.
- Chivor Emeralds have a lighter bluish-green colour and generally far fewer inclusions than Muzo emeralds. They have three-phase inclusions, containing gas, fluids and crystals of halite together with pyrite and albite.
MATRIX CHARACTERISTICS:
In the matrix of Chivor Emeralds greyish shale is combined with grey calcite and layers of iron oxide and crystallized knots of pyrite.
You can download our Ring Sizer Guide to find out a ring size at home using another ring or easily sizing the finger with paper or a string!
This is an approximate conversion table to help you find your ring size.
Diameter (mm) | United States & Canada | Europe | UK & Australia | Singapore & Japan | Hong Kong | Switzerland |
---|---|---|---|---|---|---|
14.1 | 3 | 44 | F 1⁄2 | 4 | 6 | 4 |
14.3 | 45 | G | 5 | 5 1⁄4 | ||
14.5 | 3 1⁄2 | G1⁄2 | 7 | |||
147 | 46 | H | 6 | 6 1⁄2 | ||
14.9 | 4 | 47 | H1⁄2 | 7 | 8 | |
15.1 | I | 7 3⁄4 | ||||
15.3 | 4 1⁄2 | 48 | I1⁄2 | 8 | 9 | |
15.5 | J | 10 | 9 | |||
15.7 | 5 | 49 | J 1⁄2 | 9 | ||
15.9 | 50 | K | 11 | 10 | ||
16.1 | 51⁄2 | K 1⁄2 | 10 | |||
16.3 | 51 | L | 12 | 11 3⁄4 | ||
16.5 | 6 | 52 | L1⁄2 | 11 | 13 | 123⁄4 |
16.7 | M | 12 | ||||
16.9 | 6 1⁄2 | 53 | M 1⁄2 | 13 | 14 | 14 |
16.9 | 6 1⁄2 | 53 | M 1⁄2 | 13 | 14 | 14 |
17.1 | N | |||||
17.3 | 7 | N 1⁄2 | 54 | 14 | 15 | 15 1⁄4 |
17.5 | 55 | O | 16 | |||
17.7 | 7 1⁄2 | O 1⁄2 | 15 | 16 1⁄2 | ||
17.9 | 56 | P | 17 | |||
18.1 | 8 | 57 | P 1⁄2 | 16 | 17 3⁄4 | |
18.2 | 18 | |||||
18.3 | Q | |||||
18.5 | 8 1⁄2 | 58 | Q 1⁄2 | 17 | ||
18.8 | 59 | R | 19 | 19 | ||
19.0 | 9 | R 1⁄2 | 18 | 20 | ||
19.2 | 60 | S | 20 1⁄4 | |||
19.4 | 9 1⁄2 | 61 | S 1⁄2 | 19 | 21 | |
19.6 | T | 21 1⁄2 | ||||
19.8 | 10 | 62 | T 1⁄2 | 20 | 22 | |
20 | U | 21 | ||||
20.2 | 10 1⁄2 | 63 | U 1⁄2 | 22 | 23 | 22 3⁄4 |
20.4 | 64 | V | 24 | |||
20.6 | 11 | V 1⁄2 | 23 | |||
20.8 | 65 | W | 25 | 25 | ||
21.0 | 11 1⁄2 | 66 | W 1⁄2 | 24 | ||
21.2 | X | 26 | ||||
21.4 | 12 | 67 | X 1⁄2 | 25 | 27 | 27 1⁄2 |
21.6 | Y | |||||
21.8 | 12 1⁄2 | 68 | Z | 26 | 28 3⁄4 | |
22.0 | 69 | Z 1⁄2 | ||||
22.2 | 13 | 70 | 27 | |||
22.4 | Z+1 | |||||
22.6 | 13 1⁄2 | Z+2 |
We are committed to have the best and highest quality, so each piece of Jewelry comes in a beautiful and elegant 6" x 6" inch deluxe gift box with a Certificate of Authenticity. Ready to dazzle the happy recipient or keep it safe.
With your purchase you get 30 day returns, 1 year warranty & lifetime satisfaction promise.
Limited stock jewelry available for fast shipping takes 1 or 2 working days (if resizing is not needed) to be shipped. Regular items takes 4 to 5 working days to be shipped.
Shipping times depends on your location and can be checked trough UPS page from Miami with Ground Service (for free shipping), or choosing the shipping of your preference at checkout.Free shipping within the United States.
30 Days Money-Back Guarantee
Long lasting and high quality pieces
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |